<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spark Report</title>
	<atom:link href="http://thesparkreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thesparkreport.com</link>
	<description>Marketing, Advertising, and Technology Information</description>
	<lastBuildDate>Tue, 15 May 2012 17:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Reasons Your Company is Doing Twitter Wrong</title>
		<link>http://thesparkreport.com/social-marketing/3-reasons-your-company-is-doing-twitter-wrong</link>
		<comments>http://thesparkreport.com/social-marketing/3-reasons-your-company-is-doing-twitter-wrong#comments</comments>
		<pubDate>Tue, 15 May 2012 17:25:25 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3793</guid>
		<description><![CDATA[Frustrated with Twitter? Join the ever-growing club.]]></description>
			<content:encoded><![CDATA[<p>
<div align="center"><a href="http://thesparkreport.com/wp-content/uploads/2012/05/Picture-39.png"><img src="http://thesparkreport.com/wp-content/uploads/2012/05/Picture-39.png" alt="" title="Twitter" width="358" height="122" class="aligncenter size-full wp-image-3798" /></a></div>
<p><p>Frustrated with Twitter? Join the ever-growing club. You&#8217;re pumping out great content day in and day out, and it&#8217;s just not getting noticed. What&#8217;s the deal? Well, instead of keeping your head down and plowing forward, stop and look around you. What do you see? First:</p>
<ol>
<li><strong>You&#8217;re too worried about clicks.</strong> Twitter is a place people go to ingest 140 characters of information quickly. Many users flat-out ignore links included in tweets. Why? Battery life, for one thing. Clicking a link in the Twitter app of a smartphone loads the landing page on your suddenly-operational web browser, further taxing that poor piece of mobile technology. </p>
<p>And don&#8217;t even get me started on attention spans. In the time it took me to write this sentence, I checked my fantasy baseball lineup for today, sent an email, and tried to get &#8220;Call Me Maybe&#8221; out of my head. That song is infuriating. The point is, 140 characters is more than enough to read for quite a few people in the Twitterverse.</p>
<p>So what to do? Focus on making those 140 characters the best they can be. Maybe a link is unnecessary from time to time. Be funny. Be honest. Be helpful. And to do that, you&#8217;ll have to realize something:</p>
</li>
<p>
<li><strong>You&#8217;re not having conversations.</strong> How often do you reply to people? Chances are it&#8217;s not enough. How about retweets? Again, probably not enough. This is an easy pattern to fall into. As the task list piles up, neglecting Twitter is a natural response. And when you do remember the account, it&#8217;s all too simple to rush a tweet just to get something out there. Next time you&#8217;re about to fall into that pattern, take 5 minutes to get a conversation going. Just 5 minutes. Listeners are hugely valuable on Twitter. There aren&#8217;t many out there.</p>
<p>Let&#8217;s use healthcare as an example. Is one of the people you&#8217;re following complaining about a headache this morning? <strong><a target="_blank" href="http://today.msnbc.msn.com/id/25721192/ns/today-today_health/t/how-treat-most-common-headaches/">Give him this article</a></strong>. Did you just laugh out loud at a tweet? RT that noise. Did you just read a fascinating sentence and share it with a friend? Again, RT. Show some love. The Golden Rule applies in the Twitterverse, too. Once you loosen up a bit, you may find your account is heading in a great direction. But in order to loosen up, we should probably tell you:</li>
</p>
<p>
<li><strong>You&#8217;re taking your account too seriously.</strong> Tweets scheduled months in advance. Great tweets ignored because they didn&#8217;t come from your brand. No conversation with the commoners. </p>
<p>If you&#8217;re not going to change these bad habits, you&#8217;re wasting your time with Twitter. It&#8217;s an organic, up-to-the-minute summation of our world, and there&#8217;s a place for anyone and any brand that&#8217;s willing to converse, help, and show a sense of humor. If you&#8217;re not up for that, your time and money are better spent elsewhere.</li>
</p>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/social-marketing/3-reasons-your-company-is-doing-twitter-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Case Study: The Success of Mobile Marketing an App</title>
		<link>http://thesparkreport.com/mobile/new-case-study-the-success-of-mobile-marketing-an-app</link>
		<comments>http://thesparkreport.com/mobile/new-case-study-the-success-of-mobile-marketing-an-app#comments</comments>
		<pubDate>Mon, 14 May 2012 21:17:52 +0000</pubDate>
		<dc:creator>Andrew Fujii</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dc interactive group]]></category>
		<category><![CDATA[ICE App]]></category>
		<category><![CDATA[marketing apps]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3776</guid>
		<description><![CDATA[So you made a shiny new app that everyone should download. Now you just have to be seen through the hundreds of thousands of other apps in the app store. That's where mobile marketing comes in handy. Read about our new case study.]]></description>
			<content:encoded><![CDATA[<p>Last year we started developing an <a href="http://www.dcinteractivegroup.com/ice-app/">ICE (In Case of Emergency) App</a> for our clients. The app allows someone such as a paramedic to access  some basic medical information about you in an emergency situation. Head  over to <a href="http://www.dcinteractivegroup.com/ice-app/">our portfolio for a full description</a> about the app’s features and how it can be branded for your hospital or organization.</p>
<p>Currently there are over 600,000 apps in the iTunes App Store. There are  also over 450,000 apps in Google Play (previously known as the Android  Market). Needless to say, your app can get lost very easily. This is why  mobile marketing is so important if you want your app to be downloaded.</p>
<p>In our newest case study, we take a look at the number of downloads for a client who opted into mobile marketing and another who did not use mobile marketing. For the <a href="http://www.dcinteractivegroup.com/the-difference-mobile-marketing-can-make-for-app-download-totals/" target="_blank">full case study</a> and results head over to <a href="http://www.dcinteractivegroup.com/the-difference-mobile-marketing-can-make-for-app-download-totals/" target="_blank">dcinteractivegroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/mobile/new-case-study-the-success-of-mobile-marketing-an-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUBbuzz: Introducing the launch of an exclusive new social media site</title>
		<link>http://thesparkreport.com/demi-cooper-advertising/clubbuzz-introducing-the-launch-of-an-exclusive-new-social-media-site</link>
		<comments>http://thesparkreport.com/demi-cooper-advertising/clubbuzz-introducing-the-launch-of-an-exclusive-new-social-media-site#comments</comments>
		<pubDate>Fri, 11 May 2012 19:57:05 +0000</pubDate>
		<dc:creator>Nicole Ciccone</dc:creator>
				<category><![CDATA[Demi & Cooper Advertising]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[clubbuzz]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3771</guid>
		<description><![CDATA[This is a brand new, unique social media site. CLUBbuzz is Facebook for the Party World!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesparkreport.com/wp-content/uploads/2012/05/CLUBBUZZ.png"><img class="alignright size-thumbnail wp-image-3783" title="CLUBBUZZ" src="http://thesparkreport.com/wp-content/uploads/2012/05/CLUBBUZZ-150x150.png" alt="" width="150" height="150" /></a>We&#8217;re proud to announce the launch of <strong><a href="http://clubbuzz.com" target="_blank">CLUBbuzz</a></strong>, a new social media site designed for lovers of the club life. Members can easily post photos, music and videos of their club experiences and follow updates from their friends as they upload their own moments. Even better, members can find and connect with new friends who share their passion for a club, band or activity by simply searching profiles and interests, or even joining specifically designed groups that include people with the same interests.</p>
<p>This is a brand new, unique social media site. CLUBbuzz is Facebook for the Party World, a place free of haters who keep you from being you! Freely post what matters to you and share it with the people who find it interesting. The site offers the option to join as a member, club owner or vendor. As a member, you have exclusive access to the club world including events, groups and music. Owners and vendors can easily spread the word about upcoming events, post to the interactive job classified section and view a directory of clubs with location information.</p>
<p>Joining the club is currently invite only, but we&#8217;re ready to give you a shot! Just <strong><a href="http://join.clubbuzz.com" target="_blank">fill out your request for an invite</a></strong>. And don&#8217;t miss out on your chance to bring the club to you—<strong><a href="http://itunes.apple.com/us/app/clubbuzz/id500187981?mt=8" target="_blank">download the free iPhone app</a></strong> or the <strong><a href="https://play.google.com/store/apps/details?id=com.clubbuzz.mobileapp" target="_blank">Android app</a></strong>. Enjoy the club!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/demi-cooper-advertising/clubbuzz-introducing-the-launch-of-an-exclusive-new-social-media-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising for Men: Five Great New Commercials for Axe Shower Gels</title>
		<link>http://thesparkreport.com/advertising/advertising-for-men-five-great-new-commercials-for-axe-shower-gels</link>
		<comments>http://thesparkreport.com/advertising/advertising-for-men-five-great-new-commercials-for-axe-shower-gels#comments</comments>
		<pubDate>Wed, 02 May 2012 20:09:33 +0000</pubDate>
		<dc:creator>Andrew Fujii</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[axe shower gel]]></category>
		<category><![CDATA[Demi & Cooper]]></category>
		<category><![CDATA[nick offerman]]></category>
		<category><![CDATA[parks and rec]]></category>
		<category><![CDATA[sporty girl]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3743</guid>
		<description><![CDATA[Making a commercial for a men's hygienic product is no easy task. So instead of selling how smooth your skin will be or how delightful you will smell, Axe decided to use humor aimed at the things guys will unfortunately do for their female counterparts.  ]]></description>
			<content:encoded><![CDATA[<p>This morning, when I was totally working and not watching YouTube videos, I stumbled across an ad that immediately caught my attention. If you&#8217;re a fan of the NBC show <em>Parks and Recreation</em>, it should catch your attention too. The distinguishable voice of <em>Parks and Rec&#8217;s </em>Ron Swanson, played by Chicago-area native <a href="http://www.imdb.com/name/nm0644406/" target="_blank">Nick Offerman</a>, describes <a href="http://www.youtube.com/playlist?list=PL5F2F087080E45203" target="_blank">five types of girlfriends that are hard to keep up with</a>. The idea is that Axe shower gel provides you with the invigorating ingredients you need to keep up with your demanding girlfriend.</p>
<p>The humor is dead-on for the intended audience, Offerman makes the perfect spokesman, and while exaggerated, I&#8217;m sure many men out there can relate to these situations. I can&#8217;t speak for the product itself but I&#8217;m sure they perform admirably amongst men&#8217;s body washes; meaning they make you smell less like a gym bag and more like a decent human being. As for their revitalizing properties, I&#8217;m a little skeptical. <br class="spacer_" /></p>
<p>Here is a link to the <a href="http://www.youtube.com/playlist?list=PL5F2F087080E45203" target="_blank">playlist with the five minute-long spots for each type of girlfriend</a> (there&#8217;s a few other spots mixed in): sporty girl, flirty girl, high maintenance girl, party girl, and brainy girl. Embedded below is the minute-long spot for &#8220;Sporty Girl&#8221; which has one of the best lines of all the commercials.<em> <br />
 </em></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XNNimxeYeV0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/XNNimxeYeV0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><em>&#8220;Nothing says I love you like breaking the bridge of another man&#8217;s nose. Now hit the showers&#8230;and claim your trophy&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/advertising-for-men-five-great-new-commercials-for-axe-shower-gels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Earth Day, tampons and humor exist together?</title>
		<link>http://thesparkreport.com/advertising/can-earth-day-tampons-and-humor-exist-together</link>
		<comments>http://thesparkreport.com/advertising/can-earth-day-tampons-and-humor-exist-together#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:52:44 +0000</pubDate>
		<dc:creator>Charles Falls</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[o.b. tampons]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3707</guid>
		<description><![CDATA[o.b. tampons is using social media to spread awareness of their earth-friendly applicator.  The premise sounds great, but the execution seems a little rough to this male writer.]]></description>
			<content:encoded><![CDATA[<p>This may sound like an odd question, but you&#8217;ll understand after seeing this new campaign from O.B. Tampons.  Admittedly, I am not in their target market, so my opinion matters little if at all.  But I am very interested in knowing how women feel about the delivery of this message.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vNIyDxeOL38?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/vNIyDxeOL38?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>To be clear, the fact that O.B. Tampons has a &#8220;green&#8221; angle in their advertising is great.  It&#8217;s unique.  It&#8217;s beneficial to not only the buyer, but to all of us.  Even a guy like me can appreciate that.  But I think they&#8217;ve gone a little overboard here in an effort to go viral.  They forgot that just because you can do or say something, doesn&#8217;t mean you should.  And if you&#8217;re not sure or if you have any doubt, do it in a small way first to see the reaction.  Well, O.B. either was sure and had no doubt, or they are closing their eyes and hoping for the best as  they&#8217;ve gone all out — long form video, Facebook page, links to petitions, etc.  We&#8217;ll probably see some print ads too.</p>
<p>This video starts out nicely, with a beautiful ocean shot that has us all going &#8220;ahhh&#8221;.  Right when you start to feel like it&#8217;s heading toward a standard &#8220;save the world&#8221; pitch, it switches gears &#8212; completely.  While I wouldn&#8217;t say I was uncomfortable watching this spot, I would say that I was close enough to uncomfortable to be distracted from the point.  The main selling proposition was a minor player, an after thought.  And that&#8217;s a shame, because a message like that deserves to be front and center.</p>
<p>Take a look and let us know how you see this.  At this posting, there were only 258 views.  <a title="OB Facebook page" href="http://www.facebook.com/obmightysmall" target="_blank">You can also see what they&#8217;re doing on Facebook with this at this link</a>.</p>
<p><br class="spacer_" /></p>
<p><strong><br />
 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/can-earth-day-tampons-and-humor-exist-together/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scanomat Top Brewer makes Keurigs cry</title>
		<link>http://thesparkreport.com/video/scanomat-top-brewer-makes-keurigs-cry</link>
		<comments>http://thesparkreport.com/video/scanomat-top-brewer-makes-keurigs-cry#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:53:20 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[keurig]]></category>
		<category><![CDATA[scanomat]]></category>
		<category><![CDATA[top brewer]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3704</guid>
		<description><![CDATA[Whatever coffee machine you have, it's now obsolete.]]></description>
			<content:encoded><![CDATA[<p>You may not have thought lifeless coffee machines were capable of shedding tears, but it turns out they&#8217;re quite emotional. There may be a Keurig in the kitchen of your office for those easy-to-brew personal cups of coffee, but I&#8217;m sorry to say they&#8217;re already obsolete. Take a look at the Scanomat Top Brewer.</p>
<p><iframe width="550" height="310" src="http://www.youtube.com/embed/XxVYe-TE2eU" frameborder="0" allowfullscreen></iframe></p>
<p>My only question: Is it possible for the music playing during the video to play each time a drink is made?  If so, sign me up.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/video/scanomat-top-brewer-makes-keurigs-cry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kimtag Allows One QR Code for Multiple Segments</title>
		<link>http://thesparkreport.com/advertising/kimtag-allows-one-qr-code-for-multiple-segments</link>
		<comments>http://thesparkreport.com/advertising/kimtag-allows-one-qr-code-for-multiple-segments#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:33:27 +0000</pubDate>
		<dc:creator>Kelly Kresin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech tips]]></category>
		<category><![CDATA[kimtag]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3689</guid>
		<description><![CDATA[The London-based company may be able to help users control their conversion destiny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesparkreport.com/wp-content/uploads/2012/03/Picture-27.png"><img src="http://thesparkreport.com/wp-content/uploads/2012/03/Picture-27-300x126.png" alt="" title="Kimtag" width="300" height="126" class="alignright size-medium wp-image-3690" /></a></p>
<p>QR codes facilitate a direct link between traditional and online media, and when QR codes are strategically targeted within a marketing plan, the cross in marketing mediums can result in successful goal conversions.</p>
<p>Something to consider: If consumers take the time to scan a QR code and land on a page that does not pertain to them, they leave and become a lost opportunity! One landing page can&#8217;t cater to an entire potential market, and having a dozen QR codes on one ad doesn&#8217;t appeal to <em>any</em> market. QR codes with a single landing page are great when they are placed in front of targeted, captive audiences, but what if there is a broad potential market?</p>
<p>A company called <strong><a target="_blank" href="http://kimtag.com/">Kimtag</a></strong> might be able to help. The London-based company is a mobile compatible connection hub that allows users to create custom index pages containing all of their online media outlets. </p>
<p>Once consumers scan the single QR code, they land on the Kimtag index for that business and can choose how they would like to interact. Those invested in Twitter can navigate to the Twitter page, people who want more information can head to the company&#8217;s FAQ page, and so on. Consumers can even tap on the companies contact information to initiate Google maps, call, or e-mail them.</p>
<p>Any other information or landing page can be easily programmed into the Kimtag index. Plus, and this part is important, so I&#8217;ll boldface it: <strong>Kimtags are free to create and fully customizable.</strong> Play around with it and don&#8217;t worry about being charged.</p>
<p>The key concept is allowing a broad market to be reached through one QR code or link, and letting each individual choose how they would like to interact with the brand. One QR code, unlimited connection capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/kimtag-allows-one-qr-code-for-multiple-segments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Found: This year&#8217;s Old Spice Guy</title>
		<link>http://thesparkreport.com/advertising/found-this-years-old-spice-guy</link>
		<comments>http://thesparkreport.com/advertising/found-this-years-old-spice-guy#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:18:08 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dollar shave club]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[razors]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3687</guid>
		<description><![CDATA[Meet Michael Dubin, real-life CEO of recently-funded Dollar Shave Club. The premise: for as little as a dollar per month, get your razors shipped to your home. Great idea, right? That alone would likely have been enough to secure funding. But just to be safe, DSC threw in this startup launch video, which is just [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Michael Dubin, real-life CEO of recently-funded Dollar Shave Club. The premise: for as little as a dollar per month, get your razors shipped to your home. Great idea, right? That alone would likely have been enough to secure funding. But just to be safe, DSC threw in this startup launch video, which is just about the greatest thing ever.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZUG9qYTJMsI" frameborder="0" allowfullscreen></iframe></p>
<p>The lesson? Have fun with your product, and if there&#8217;s room to ease up and maybe not take it so seriously, then by all means do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/found-this-years-old-spice-guy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a good example of bad social media marketing</title>
		<link>http://thesparkreport.com/internet-marketing/heres-a-good-example-of-bad-social-media-marketing</link>
		<comments>http://thesparkreport.com/internet-marketing/heres-a-good-example-of-bad-social-media-marketing#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:01:33 +0000</pubDate>
		<dc:creator>Andrew Fujii</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bad social media marketing]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3678</guid>
		<description><![CDATA[A lot of companies are trying to make videos that turn viral. More videos have gone viral than I can mention but one of the first and most notable was the flash mob at Liverpool Street Station for T-Mobile. 33 million views and counting; not too bad. Other than producing the video there aren&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companies are trying to make videos that turn viral. More videos have gone viral than I can mention but one of the first and most notable was the <a href="http://www.youtube.com/watch?v=VQ3d3KigPQM" target="_blank">flash mob</a> at Liverpool Street Station for T-Mobile. 33 million views and counting; not too bad. Other than producing the video there aren&#8217;t really any other costs associated with it. What could go wrong right?</p>
<p>Well, you could cross the line.</p>
<p>A co-worker sent me the following video. The video is of President Barack Obama  addressing the nation regarding an apocalypse. Only he wasn&#8217;t actually addressing that. Some  cutting and transitioning makes it sound like Armageddon is fast  approaching. Lucky for you, <a href="http://www.terravivos.com/" target="_blank">Vivos</a>, a company that has built underground shelters, will allow you to board for just under $10,000!</p>
<p>The dramatization of the Presidential address was a little too dramatic. While I&#8217;m not angry at their attempt for a viral video, I do think it&#8217;s a little tacky to fear people into buying your product. Not to mention they posted this video about 2 months after the movie <a href="http://www.imdb.com/title/tt1190080/" target="_blank"><em>2012</em></a> came out.</p>
<p>I&#8217;m not the only one who thought this video was a bad idea. 86% of people who rated the video gave it a thumbs down. The creators of the video disabled the comments section. The only reason people usually do this is because they are receiving a lot of negative feedback. Moral of the story: If you&#8217;re trying to make a video that can go viral, think it through.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bHxm5RKTG3U?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/bHxm5RKTG3U?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/internet-marketing/heres-a-good-example-of-bad-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StayFocusd has bad grammar, is a fantastic timesaver</title>
		<link>http://thesparkreport.com/new-technology/stayfocusd-has-bad-grammar-is-a-fantastic-timesaver</link>
		<comments>http://thesparkreport.com/new-technology/stayfocusd-has-bad-grammar-is-a-fantastic-timesaver#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:21:21 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[add on]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[stayfocusd]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=3672</guid>
		<description><![CDATA[Okay, let's air the dirty laundry right away. We all browse sites we shouldn't when we're putting off work. StayFocusd, an extension for the Google Chrome browser, aims to keep us on task. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesparkreport.com/wp-content/uploads/2012/02/Picture-631.png"><img src="http://thesparkreport.com/wp-content/uploads/2012/02/Picture-631.png" alt="" title="Picture 63" width="70" height="70" class="alignright size-full wp-image-3675" /></a>
<p>Okay, let&#8217;s air the dirty laundry right away. We all browse sites we shouldn&#8217;t when we&#8217;re putting off work. StayFocusd, an extension for the Google Chrome browser, aims to keep us on task.  </p>
<blockquote><p>&#8220;StayFocusd is a productivity extension for Google Chrome that helps you stay focused on work by restricting the amount of time you can spend on time-wasting websites. Once your allotted time has been used up, the sites you have blocked will be inaccessible for the rest of the day.</p>
<p>It is highly configurable, allowing you to block or allow entire sites, specific subdomains, specific paths, specific pages, even specific in-page content (videos, games, images, forms, etc).&#8221;</p>
</blockquote>
<p>It&#8217;s the extension you&#8217;ll love to hate. I&#8217;ve installed it and am looking forward to being more productive than ever. Also, I&#8217;m not looking forward to browsing less on sports sites (ESPN, Deadspin), gaming sites (IGN), and many more. But in case my boss is reading, not THAT many.</p>
<p>What sites are your go-tos? Are you man or woman enough to download StayFocusd? If so, <strong><a target="_blank" href="https://chrome.google.com/webstore/detail/laankejkbhbdhmipfmgcngdelahlfoji?utm_source=chrome-ntp-icon">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/new-technology/stayfocusd-has-bad-grammar-is-a-fantastic-timesaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

