<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spark Report</title>
	<atom:link href="http://thesparkreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thesparkreport.com</link>
	<description>Marketing, Advertising, website and online Technology Information</description>
	<lastBuildDate>Tue, 14 May 2013 19:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Reviewing your Gluten Free Spots</title>
		<link>http://thesparkreport.com/demi-cooper-advertising/the-importance-of-reviewing-your-gluten-free-spots</link>
		<comments>http://thesparkreport.com/demi-cooper-advertising/the-importance-of-reviewing-your-gluten-free-spots#comments</comments>
		<pubDate>Tue, 14 May 2013 17:03:57 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Demi & Cooper Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[alex's gluten free spots]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[free app]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[restaurant app]]></category>
		<category><![CDATA[restaurant review app]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4652</guid>
		<description><![CDATA[Why is is so important that you add your favorite spots and your thoughts on gluten free places in your area?]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexsglutenfreespots.com/"><img src="http://thesparkreport.com/wp-content/uploads/2013/04/Screen-shot-2013-04-12-at-3.46.19-PM.png" alt="gluten free app" title="Alex&#039;s Gluten Free Spots" width="298" height="272" class="alignright size-full wp-image-4637" /></a><strong><a target="_blank" href="http://alexsglutenfreespots.com/">Alex&#8217;s Gluten Free Spots is available for iPhone</a></strong> and free for a limited time. It&#8217;s a gluten free and celiac friendly restaurant review app that lets users locate gluten free spots, rate them, add new locations, and save favorites. Not only does it make eating out much easier, but it saves those with celiac from a night of misery. </p>
<p>So track Alex&#8217;s Gluten Free Spots down in the App Store and get your unique fingerprints all over it. Why is is so important that you add your favorite spots and your thoughts on gluten free places in your area?</p>
<h3>The community counts on your feedback</h3>
<p>As you may know from <strong><a target="_blank" href="http://alexsglutenfreespots.com/media/">our beautiful infographic,</a></strong> the celiac community is growing fast. An estimated 3 million Americans suffer from it, and 30% of the United States population carries genes that make them susceptible to it. </p>
<p>Alex&#8217;s Gluten Free Spots has a long list of restaurants that talk the talk and say they&#8217;re gluten free, but we don&#8217;t know if they truly walk the walk until you publish your ratings and reviews. So whenever you&#8217;re eating out, help out your fellow GF diners and give your honest feedback on your meal. If the restaurant isn&#8217;t on the list, just plug in its information and then post your feedback. Easy peasy? Lemon squeezy. </p>
<h3>Our promise to you</h3>
<p>You are a valued contributor to Alex&#8217;s Gluten Free Spots, and we can&#8217;t thank you enough. It&#8217;s our pledge to you that we will not sell your email address or any other personal information. Creating an account within the app just lets us know that your reviews and locations are the real thing.</p>
<p>We welcome your feedback on the app, and we thank you for being a part of it!</p>
<p><strong><a target="_blank" href="http://alexsglutenfreespots.com/">Visit AlexsGlutenFreeSpots.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/demi-cooper-advertising/the-importance-of-reviewing-your-gluten-free-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Spot for Memorial Physician Services</title>
		<link>http://thesparkreport.com/advertising/tv-spot-for-memorial-physician-services</link>
		<comments>http://thesparkreport.com/advertising/tv-spot-for-memorial-physician-services#comments</comments>
		<pubDate>Mon, 13 May 2013 20:57:21 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4650</guid>
		<description><![CDATA[We recently developed a mixed media campaign for <strong><a target="_blank" href="https://www.memorialmd.com/Default.aspx">Memorial Physician Services (MPS)</a></strong>, an affiliate of Springfield, IL-based Memorial Health System.]]></description>
			<content:encoded><![CDATA[<p>We recently developed a mixed media campaign for <strong><a target="_blank" href="https://www.memorialmd.com/Default.aspx">Memorial Physician Services (MPS)</a></strong>, an affiliate of Springfield, IL-based Memorial Health System. The beautifully-shot 30 second spot conveys a clear message: that MPS doctors are more than just doctors; they&#8217;re personal guides to great health. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DkDOAXNJSHs" frameborder="0" allowfullscreen></iframe></p>
<p>Several different scripts were presented to Memorial Health System. Their marketing department, physicians, and staff chose the script you see in the video. It was a complex shoot, but efficiency allowed us to both shoot and edit into a final polished spot within one week. At Demi &#038; Cooper, we take pride in using technology to our advantage. It used to be producing a spot that looked half has good took twice as long. No longer!</p>
<p>Wondering what Demi &#038; Cooper can do for you? <strong><a target="_blank" href="http://thesparkreport.com/contact">Drop us a line!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/tv-spot-for-memorial-physician-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac Friendly Restaurant Review App</title>
		<link>http://thesparkreport.com/mobile/celiac-friendly-restaurant-review-app</link>
		<comments>http://thesparkreport.com/mobile/celiac-friendly-restaurant-review-app#comments</comments>
		<pubDate>Thu, 09 May 2013 21:51:46 +0000</pubDate>
		<dc:creator>Mollie Ottenhoff</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[alex's gluten free spots]]></category>
		<category><![CDATA[celiac app]]></category>
		<category><![CDATA[celiac restaurants]]></category>
		<category><![CDATA[gluten free app]]></category>
		<category><![CDATA[gluten free restaurant review app]]></category>
		<category><![CDATA[restaurant review app]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4630</guid>
		<description><![CDATA[Do you see &#8220;Gluten Free&#8221; whenever you&#8217;re grocery shopping or out to eat? If you haven&#8217;t noticed, take a look. Gluten free aisles at grocery stores are popping up everywhere, and labels on food products tout if they are gluten free. Restaurants have signs up or menu items noted as gluten free. Did you know, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you see &#8220;Gluten Free&#8221; whenever you&#8217;re grocery shopping or out to eat? If you haven&#8217;t noticed, take a look. Gluten free aisles at grocery stores are popping up everywhere, and labels on food products tout if they are gluten free. Restaurants have signs up or menu items noted as gluten free. Did you know, though, that gluten free is more than just a diet trend? A gluten free diet is the only known treatment for a growing diagnosis—Celiac disease.</p>
<p>Charles Falls, our fearless leader, is very familiar with Celiac disease—his daughter was diagnosed just this past year. And she is not alone. 1 in 133 people in our country have Celiac disease. After watching his daughter struggle to eat out at restaurants (since Celiacs can&#8217;t even eat food that comes into contact with gluten), Charles came up with the idea for an app where those who eat gluten free can rate restaurants. We launched the app, <a title="celiac friendly restaurant review app" href="http://alexsglutenfreespots.com">Alex&#8217;s Gluten Free Spots</a>, last month and it already has over 1,000 downloads.</p>
<p>This isn&#8217;t the first gluten free restaurant review app, but it is the first to offer Celiac-friendly ratings. Since Celiacs need to know the risks of cross-contamination, the app allows users to rate the knowledge of the staff, whether the restaurant is Celiac friendly, and of course, the taste of the food.</p>
<p>In honor of Celiac Awareness month, check out the graphic below! More people than you know probably have Celiac disease, especially considering that 85 percent of those with the disease are undiagnosed. This and more amazing stats in our infographic.<br class="spacer_" /></p>
<p><a href="http://alexsglutenfreespots.com/media/"><img src="http://alexsglutenfreespots.com/wp-content/uploads/2013/04/GF-Infographic.png" border="0" alt="Celiac Disease and Gluten Free Infographic" width="550" /></a></p>
<p><strong>Image Courtesy of: <a href="http://alexsglutenfreespots.com/" target="_blank"></a>AlexsGlutenFreeSpots.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/mobile/celiac-friendly-restaurant-review-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing a National Gluten-Free Restaurant Review App</title>
		<link>http://thesparkreport.com/advertising/introducing-a-national-gluten-free-restaurant-review-app</link>
		<comments>http://thesparkreport.com/advertising/introducing-a-national-gluten-free-restaurant-review-app#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:31:39 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[alex's gluten free spots]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4636</guid>
		<description><![CDATA[It's the first of its kind to offer celiac friendly ratings, so users understand the risks of cross-contamination in restaurants with gluten-free items on the menu.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexsglutenfreespots.com/" target="_blank"><img class="alignright size-full wp-image-4637" title="Alex's Gluten Free Spots" src="http://thesparkreport.com/wp-content/uploads/2013/04/Screen-shot-2013-04-12-at-3.46.19-PM.png" alt="gluten free app" width="250" height="235" /></a>DC Interactive Group is proud to announce the launch of <strong><a href="http://alexsglutenfreespots.com/" target="_blank">Alex&#8217;s Gluten Free Spots</a></strong>, a new gluten-free iPhone app. The app will offer crowd-sourced reviews and ratings of gluten-free restaurant offerings, and it&#8217;s also the first of its kind to offer celiac friendly ratings, so users understand the risks of cross-contamination in restaurants with gluten-free items on the menu.</p>
<h5>Why Gluten Free?</h5>
<p>Not long ago, Charles Falls (our company president) had trouble finding out if gluten-free food offered at restaurants was safe for his daughter, Alex, 19, who was recently diagnosed with Celiac disease. &#8220;Existing apps showed that particular restaurants offered gluten-free food, but none offered a thorough rating system that said if the food was Celiac friendly, the risk of cross-contamination, or how well-versed staff members are in which items are gluten free,&#8221; he said.</p>
<h5>Healthcare Impact</h5>
<p>1 in 133 Americans are diagnosed with celiac disease, and on top of that, an estimated 85% who have it are undiagnosed. And despite the large number of undiagnosed, 5 times more people have been diagnosed with celiac disease today compared to a half century ago.</p>
<p>A gluten free diet is currently the only treatment for celiac disease. The number of people with gluten sensitivity is staggering, and more Americans express the desire to eat gluten free year after year. (Currently, 29% of adults say they want to cut back on gluten) </p>
<p>With gluten awareness and interest in eating gluten free on the rise, we&#8217;re excited to see just how far this new app can go.</p>
<h5>About Alex&#8217;s Gluten Free Spots</h5>
<p>Released for iPhone on April 14, 2013, Alex&#8217;s Gluten Free Spots is free to download. Offering the app free of charge will allow anyone with an iPhone and an interest in the app to download it, which will help build the database of gluten free spots.</p>
<p>Learn more about the app at <a href="http://alexsglutenfreespots.com/">AlexsGlutenFreeSpots.com</a>. Find graphics and video for the press at <a href="http://alexsglutenfreespots.com/media/">AlexsGlutenFreeSpots.com/media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/introducing-a-national-gluten-free-restaurant-review-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Hostile Takeover&#8221; App Allows You to Hack Competitor Facebook Accounts</title>
		<link>http://thesparkreport.com/advertising/new-hostile-takeover-app</link>
		<comments>http://thesparkreport.com/advertising/new-hostile-takeover-app#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:15 +0000</pubDate>
		<dc:creator>Mollie Ottenhoff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Demi & Cooper Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook hack]]></category>
		<category><![CDATA[facebook hack app]]></category>
		<category><![CDATA[facebook takeover app]]></category>
		<category><![CDATA[hack app]]></category>
		<category><![CDATA[hostile takeover]]></category>
		<category><![CDATA[hostile takeover app]]></category>
		<category><![CDATA[marketing app]]></category>
		<category><![CDATA[marketing app idea]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4602</guid>
		<description><![CDATA[ 
Every business has competitors with more Facebook followers. After having clients approach us for creative ways to outpace their competitors on Facebook, we decided to create an app that would help them stand out from the rest. We are excited to finally announce the release of an exciting new app, Hostile Takeover, that allows [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p>Every business has competitors with more Facebook followers. After having clients approach us for creative ways to outpace their competitors on Facebook, we decided to create an app that would help them stand out from the rest. We are excited to finally announce the release of an exciting new app, Hostile Takeover, that allows businesses to anonymously take over their competitor&#8217;s Facebook accounts, and ultimately drive business away from competitors and to their own pages.</p>
<p><a href="http://thesparkreport.com/wp-content/uploads/2013/03/facebook_page_takeover_app.png"><img class="size-large wp-image-4603 alignright" title="facebook_page_takeover_app" src="http://thesparkreport.com/wp-content/uploads/2013/03/facebook_page_takeover_app-530x1024.png" alt="" width="329" height="625" /></a>Hostile Takeover allows a user, in just a few clicks, to become an admin on any business account Facebook page. Once you are an admin, posts are up to your discretion. The takeover is completely anonymous, and other admins on the account are automatically boxed out. This allows you to take over the account until the competitor alerts Facebook to the takeover. &#8220;Most Hostile Takeovers will last up to 24 hours before Facebook can get the account straightened back out, which has proven to be enough time to do the necessary damage,&#8221; says Falls, President of DC Interactive Group.</p>
<p>You can also fully delete the competitor&#8217;s account. This is a good option if you want to be in and out, with no mess. This option also takes the competitor longer to recover the account, if they are able to at all.</p>
<p>For a limited time, Hostile Takeover is free for the first Takeover. Then the cost is $100 per Competitor.</p>
<p>Here are a few reviews from recent Hostile Takeover Users:</p>
<p><em>&#8220;We are a community hospital with a larger competitor a few miles away. Our Hostile Takeover allowed us to convince their followers that they had an outbreak of a rare disease and were under quarantine. That day our patient volume grew by 40 percent!&#8221;</em></p>
<p><em>&#8220;As a new restaurant, we were having trouble garnering business, likely due to repeat customers at nearby restaurants. After our Hostile Takeover of a few of their Facebook accounts, where we changed their hours to show they were closed on Fridays, our Friday night business has been booming! And the best part is, most of them didn&#8217;t even notice, so they are still shown as closed on Friday!&#8221;</em></p>
<p>As for what&#8217;s next, we may have a Twitter Hostile Takeover in the works. &#8220;People have asked us about the recent Burger King Twitter hack. We aren&#8217;t going to take credit, &#8220;says Falls. &#8220;We&#8217;ll just say, &#8216;We know a guy.&#8217;&#8221;</p>
<p>Some have questioned the ethics of a Hostile Takeover. To that, Falls simply responds: April Fool&#8217;s! If you have gotten this far without realizing this was an April Fool&#8217;s joke, we&#8217;ll just say, &#8220;Come on, people!&#8221; In all seriousness, though, we have created some cool apps for our clients that aren&#8217;t in any way questionable. Check out our <a href="http://iceapp.dcinteractivegroup.com/" target="_blank">branded ICE App for hospitals</a> here, or sign up for the launch of our <a title="gluten free review" href="http://alexsglutenfreespots.com/get-notified/">new Gluten free restaurant review app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/advertising/new-hostile-takeover-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Towers Targets A Younger Crowd With Print Advertising</title>
		<link>http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising</link>
		<comments>http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:59:14 +0000</pubDate>
		<dc:creator>Nicole Ciccone</dc:creator>
				<category><![CDATA[Demi & Cooper Advertising]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Chicago apartment community]]></category>
		<category><![CDATA[Presidential Towers]]></category>
		<category><![CDATA[print ads]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[Waterton Residential]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4583</guid>
		<description><![CDATA[With over 19,000 apartment homes in 50 communities across 13 states, Waterton Residential provides an exceptional living experience. Presidential Towers is one such community, located in the heart of downtown Chicago on West Madison. The four towers are a staple of the Windy City skyline, and its residences exemplify Chicago living at its best.

The countless [...]]]></description>
			<content:encoded><![CDATA[<p>With over 19,000 apartment homes in 50 communities across 13 states, <a href="http://www.watertonresidential.com" target="_blank">Waterton Residential</a> provides an exceptional living experience. <a href="http://www.presidentialtowersapts.com/" target="_blank">Presidential Towers</a> is one such community, located in the heart of downtown Chicago on West Madison. The four towers are a staple of the Windy City skyline, and its residences exemplify Chicago living at its best.</p>
<div id="_mcePaste">
<p>The countless amenities, affordable prices and Chicago views speak for themselves, but Presidential Towers needed a marketing campaign that had a focus toward a younger crowd.</p>
<div>
<p>So, we created a brand new brochure and print ads that better reflect incredible downtown Chicago living at its finest. View the slideshow below.</p>
<div>
<p><br class="spacer_" /></p>

<a href='http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/attachment/wrs-014a-pt-brochure' title='WRS-014A-PT-Brochure'><img width="150" height="150" src="http://thesparkreport.com/wp-content/uploads/2013/03/WRS-014A-PT-Brochure-150x150.jpg" class="attachment-thumbnail" alt="" title="WRS-014A-PT-Brochure" /></a>
<a href='http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/attachment/wrs-014c-inserts' title='WRS-014C-Inserts'><img width="150" height="150" src="http://thesparkreport.com/wp-content/uploads/2013/03/WRS-014C-Inserts-150x150.jpg" class="attachment-thumbnail" alt="" title="WRS-014C-Inserts" /></a>
<a href='http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/attachment/wrs-011-pt_ad4' title='WRS-011-PT_Ad4'><img width="150" height="150" src="http://thesparkreport.com/wp-content/uploads/2013/03/WRS-011-PT_Ad4-150x150.jpg" class="attachment-thumbnail" alt="" title="WRS-011-PT_Ad4" /></a>
<a href='http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/attachment/wrs-011-pt_ad3' title='WRS-011-PT_Ad3'><img width="150" height="150" src="http://thesparkreport.com/wp-content/uploads/2013/03/WRS-011-PT_Ad3-150x150.jpg" class="attachment-thumbnail" alt="" title="WRS-011-PT_Ad3" /></a>
<a href='http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/attachment/wrs-011-pt_ad1' title='WRS-011-PT_Ad1'><img width="150" height="150" src="http://thesparkreport.com/wp-content/uploads/2013/03/WRS-011-PT_Ad1-150x150.jpg" class="attachment-thumbnail" alt="" title="WRS-011-PT_Ad1" /></a>

</div>
<p><br class="spacer_" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/demi-cooper-advertising/presidential-towers-targets-a-younger-crowd-with-print-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Health Apps Will Skyrocket in the Next Three Years</title>
		<link>http://thesparkreport.com/health-care/infographic-health-app</link>
		<comments>http://thesparkreport.com/health-care/infographic-health-app#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:03:35 +0000</pubDate>
		<dc:creator>Mollie Ottenhoff</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branded hospital app]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[healthcare app data]]></category>
		<category><![CDATA[healthcare apps]]></category>
		<category><![CDATA[hospital app]]></category>
		<category><![CDATA[hospital health app]]></category>
		<category><![CDATA[hospital ICE app]]></category>
		<category><![CDATA[ICE App]]></category>
		<category><![CDATA[mhealth apps]]></category>
		<category><![CDATA[mhealth data]]></category>
		<category><![CDATA[mhealth stats]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4564</guid>
		<description><![CDATA[Smartphone and mobile app use is skyrocketing, and recent data proves it. Smartphone owners are increasingly using smartphones in their daily lives, so a natural connection is using them to manage their health. We created the below infographic, which points out that smartphone owners are hooked, and they are increasingly using their smartphones for health [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone and mobile app use is skyrocketing, and recent data proves it. Smartphone owners are increasingly using smartphones in their daily lives, so a natural connection is using them to manage their health. We created the below infographic, which points out that smartphone owners are hooked, and they are increasingly using their smartphones for health information. In fact, 1 in 5 has at least one health app on their phone.</p>
<p style="text-align: left;">The infographic concludes that in the next three years, health app use will skyrocket. Now is a great time for hospitals and those in the health industry to get on board. Click the infographic for a larger view.<br />
 <a href="http://thesparkreport.com/wp-content/uploads/2013/03/MobileAppHealthcare_970.jpg"><img class="aligncenter size-full wp-image-4565" title="MobileHealthcareApp_540" src="http://thesparkreport.com/wp-content/uploads/2013/03/MobileHealthcareApp_540.jpg" alt="" width="540" height="2303" /></a>Learn more about <a title="ICE App" href="http://iceapp.dcinteractivegroup.com/">creating a branded app for your hospital.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/health-care/infographic-health-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Month Campaign Nets Social Media ROI</title>
		<link>http://thesparkreport.com/internet-marketing/heart-month-campaign-nets-social-media-roi</link>
		<comments>http://thesparkreport.com/internet-marketing/heart-month-campaign-nets-social-media-roi#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:07:11 +0000</pubDate>
		<dc:creator>Luke Trayser</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dc interactive]]></category>
		<category><![CDATA[demi and cooper]]></category>
		<category><![CDATA[heart month]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Sherman Health]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4574</guid>
		<description><![CDATA[In recognition of Heart Month, <strong><a target="_blank" href="http://shermanhealth.com">Sherman Health</a></strong> came to us wanting one measurable outcome when the month was done: more Healthy Heart CT Scan signups in February 2013 than they had in February 2012. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesparkreport.com/wp-content/uploads/2013/03/Screen-shot-2013-03-07-at-12.25.07-PM.png"><img src="http://thesparkreport.com/wp-content/uploads/2013/03/Screen-shot-2013-03-07-at-12.25.07-PM.png" alt="social media ROI" title="Heart Month Campaign" width="560" height="290" class="aligncenter size-full wp-image-4575" /></a></p>
<p>
<blockquote>“Social media is a great way to present consumer-friendly health topics endorsed by local physicians,” said Tonya Lucchetti-Hudson, Director of Marketing and Public Relations at Sherman Health. “Our Healthy Heart campaign used interactive social media tools to educate patients on the importance of heart disease prevention and screenings. I feel it was extremely effective, and we are taking this same approach with other diseases.”</p></blockquote>
<h3>Goal</h3>
<p>In recognition of Heart Month, <strong><a target="_blank" href="http://shermanhealth.com">Sherman Health</a></strong> came to us wanting one measurable outcome when the month was done: more Healthy Heart CT Scan signups in February 2013 than they had in February 2012. <span id="more-4574"></span></p>
<h3>Challenges</h3>
<p>The first challenge: Educate the public on what the Healthy Heart CT does and why it&#8217;s beneficial. After a morning of shooting at one of Sherman&#8217;s Immediate Care locations, that challenge was <a href="http://www.youtube.com/watch?v=kDtG6r02GO0" target="_blank">met with a new video.</a></p>
<p>With the educational portion done, the ongoing challenge throughout February was keeping the audience dialed in to what, let&#8217;s face it, isn&#8217;t the most entertaining of outcomes. To keep the Healthy Heart CT scan interesting, we focused more on overall heart health.</p>
<p>For the Approach and Results of the campaign, <strong><a href="http://www.dcinteractivegroup.com/social-media-roi-captured-in-hospitals-heart-month-campaign/">head to dcinteractivegroup.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/internet-marketing/heart-month-campaign-nets-social-media-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New microsite expands success of client program</title>
		<link>http://thesparkreport.com/our-clients/new-microsite-expands-success-of-client-program</link>
		<comments>http://thesparkreport.com/our-clients/new-microsite-expands-success-of-client-program#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:29:10 +0000</pubDate>
		<dc:creator>Lauren Bogart</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chicagoland countertops by seigles]]></category>
		<category><![CDATA[countertop microsite]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[Seigle's Cabinet Center]]></category>

		<guid isPermaLink="false">http://thesparkreport.com/?p=4552</guid>
		<description><![CDATA[Seigle’s Cabinet Center is the largest distributor of kitchen and bath products in the Chicagoland area. They carry the best brands known for their consistent performance, quality, selection and value.
In late 2011 Seigle&#8217;s introduced a granite and solid surface countertop program, which has been a tremendous success. They formed a partnership with one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesparkreport.com/wp-content/uploads/2013/02/SeiglesCube1.jpg"><img class="size-full wp-image-4557 alignright" title="Chicagoland Countertops by Seigle's" src="http://thesparkreport.com/wp-content/uploads/2013/02/SeiglesCube1.jpg" alt="" width="150" height="125" /></a>Seigle’s Cabinet Center is the largest distributor of kitchen and bath products in the Chicagoland area. They carry the best brands known for their consistent performance, quality, selection and value.</p>
<p>In late 2011 Seigle&#8217;s introduced a granite and solid surface countertop program, which has been a tremendous success. They formed a partnership with one of the market&#8217;s largest and highest quality granite fabricators in order to offer customers the convenience of one supplier for cabinets and countertops.</p>
<p>With the success of this program, we recently created a microsite that focuses specifically on countertops and highlights the value of purchasing them through Seigle&#8217;s. We designed the <a title="Chicagoland Countertops by Seigle's" href="http://www.chicagolandcountertops.com/" target="_blank">Chicagoland Countertops by Seigle&#8217;s</a> website with the original Seigle&#8217;s site in mind but gave it an updated look and feel.</p>
<p>Click over to <a href="http://www.dcinteractivegroup.com/new-microsite-expands-success-of-client-program/" target="_blank">dcinteractivegroup.com to see the full case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesparkreport.com/our-clients/new-microsite-expands-success-of-client-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Reasons a Hospital App Is a Must</title>
		<link>http://thesparkreport.com/health-care/top-6-reasons-a-hospital-app-is-a-must</link>
		<comments>http://thesparkreport.com/health-care/top-6-reasons-a-hospital-app-is-a-must#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:14:56 +0000</pubDate>
